for the year ended 31 March 2021
| Group | Company | |||||
| Notes | 31 March 2021 Rm |
Restated 31 March1 2020 Rm |
Restated 1 April1 2019 Rm |
31 March 2021 Rm |
31 March 2020 Rm |
|
|---|---|---|---|---|---|---|
| Assets | ||||||
| 47 901 | 45 071 | 37 961 | 52 634 | 51 077 | ||
| Property, plant and equipment | 11 | 36 271 | 33 608 | 32 035 | 33 991 | 31 531 |
| 12.1 | 4 519 | 4 502 | – | 5 523 | 6 275 | |
| Intangible assets | 13 | 4 605 | 4 739 | 4 521 | 2 924 | 3 139 |
| Investment in subsidiaries | 15.1.1 | – | – | – | 8 418 | 8 418 |
| Other investments | 15.2 | 115 | 62 | 78 | – | – |
| Employee benefits | 29 | 1 317 | 992 | 729 | 1 317 | 992 |
| Other financial assets | 21.1 | 81 | 192 | 133 | – | – |
| Finance lease receivables | 16.1 | 270 | 148 | 210 | 85 | 147 |
| Deferred taxation | 17 | 723 | 828 | 255 | 376 | 575 |
| Current assets | 15 930 | 16 315 | 14 783 | 12 032 | 13 404 | |
| Inventories | 18 | 1 026 | 972 | 1 267 | 779 | 640 |
| Income tax receivable | 34 | 91 | 9 | 76 | – | – |
| Loans to subsidiaries | 15.1.2 | – | – | – | – | 128 |
| Finance lease receivables | 16.1 | 228 | 106 | 108 | 79 | 106 |
| Trade and other receivables | 19.1 | 7 227 | 7 019 | 7 425 | 6 890 | 6 197 |
| Contract assets | 19.2 | 1 747 | 1 979 | 2 161 | 1 635 | 1 850 |
| Other current assets | 20 | 459 | 536 | 357 | 459 | 536 |
| Other financial assets | 21.1 | 88 | 759 | 388 | 88 | 507 |
| Absa sinking fund investment | 15.2 | – | 161 | 1 573 | – | 161 |
| Investment in insurance cell captive | 15.2 | 61 | 46 | – | 61 | 46 |
| Cash and cash equivalents | 22 | 5 003 | 4 728 | 1 428 | 2 041 | 3 233 |
| Assets classified as held for sale | – | – | 200 | – | – | |
| Total assets | 63 831 | 61 386 | 52 944 | 64 666 | 64 481 | |
| Equity and liabilities | ||||||
| Equity attributable to owners of the parent | 31 366 | 29 390 | 29 527 | 27 863 | 26 558 | |
| Share capital | 23 | 5 050 | 5 050 | 5 050 | 5 050 | 5 050 |
| 24 | 1 036 | 835 | 512 | 964 | 810 | |
| 25 | 1 361 | 1 642 | 1 621 | 732 | 989 | |
| Retained earnings | 23 919 | 21 863 | 22 344 | 21 117 | 19 709 | |
| (25) | (29) | 195 | – | – | ||
| Total equity | 31 341 | 29 361 | 29 722 | 27 863 | 26 558 | |
| 15 121 | 14 767 | 6 740 | 15 326 | 15 780 | ||
| 26 | 10 173 | 10 105 | 4 840 | 10 173 | 10 105 | |
| Lease liabilities | 12.2 | 3 761 | 3 708 | – | 4 325 | 4 970 |
| Provisions | 27 | 619 | 343 | 1 193 | 601 | 330 |
| Other financial liabilities | 21.2 | 107 | 62 | 79 | – | – |
| Deferred revenue | 28 | 235 | 396 | 466 | 227 | 375 |
| Deferred taxation | 17 | 226 | 153 | 162 | – | – |
| Current liabilities | 17 369 | 17 258 | 16 482 | 21 477 | 22 143 | |
| Trade and other payables | 30 | 11 493 | 8 339 | 6 536 | 14 028 | 10 716 |
| Shareholders for dividend | 35 | 31 | 31 | 29 | 31 | 31 |
| 26 | 693 | 1 900 | 5 401 | 693 | 1 900 | |
| Lease liabilities | 12.2 | 1 211 | 1 067 | – | 1 836 | 1 704 |
| Provisions | 27 | 1 613 | 2 006 | 1 362 | 1 043 | 1 589 |
| Deferred revenue | 28 | 1 696 | 1 754 | 1 396 | 1 587 | 1 616 |
| Income tax payable | 34 | 9 | 1 240 | 1 335 | 11 | 1 161 |
| Other financial liabilities | 21.2 | 622 | 919 | 423 | 2 248 | 3 426 |
| Credit facilities utilised | 22 | 1 | 2 | – | – | – |
| Total liabilities | 32 490 | 32 025 | 23 222 | 36 803 | 37 923 | |
| Total equity and liabilities | 63 831 | 61 386 | 52 944 | 64 666 | 64 481 | |
| 1 | Restated. Refer to notes 2.3.1.1 and 2.7 |
