for the year ended 31 March 2021
The summary financial reports should be read in conjunction with the annual financial statements for the year ended 31 March 2021.
| Notes | 31 March 2021 Rm |
Restated 31 March1 2020 Rm |
|
| Revenue | 4 | 43 222 | 43 043 |
|---|---|---|---|
| Operating revenue | 42 939 | 42 764 | |
| Interest revenue | 283 | 279 | |
| Other income | 619 | 676 | |
| Insurance service result | 15 | 41 | |
| Payments to other operators | 5.1 | (3 878) | (3 683) |
| Cost of handsets, equipment, software and directories | 5.2 | (4 781) | (5 625) |
| Sales commission, incentives and logistical costs | 5.3 | (2 425) | (2 006) |
| Employee expenses | 5.4 | (9 312) | (10 713) |
| Other expenses | 5.5 | (2 197) | (2 756) |
| Maintenance | 5.6 | (3 971) | (3 880) |
| Marketing | (747) | (671) | |
| Impairment of receivables and contract assets | 18 | (1 039) | (1 140) |
| Service fees | 5.7 | (3 316) | (3 274) |
| Lease-related expenses | (487) | (478) | |
| EBITDA | 11 703 | 9 534 | |
| Depreciation of property, plant and equipment | (4 918) | (4 868) | |
| Depreciation of right-of-use assets | (947) | (954) | |
| Amortisation of intangible assets | (805) | (679) | |
| Write-offs, impairments and losses of property, plant and equipment and intangible assets | (200) | (414) | |
| Operating profit | 4 833 | 2 619 | |
| Investment income | 188 | 79 | |
| Income from associates | 1 | 11 | |
| Net finance charges, hedging costs and fair value movements | (1 527) | (1 803) | |
| Finance charges on lease liabilities | (445) | (368) | |
| Net finance charges – other | (804) | (1 202) | |
| Cost of hedging | (153) | (205) | |
| Foreign exchange and fair value movements | (125) | (28) | |
| Profit before taxation | 3 495 | 906 | |
| Taxation | 13.1 | (1 067) | (366) |
| Profit for the year | 2 428 | 540 | |
| Other comprehensive income | |||
| Items that will be reclassified subsequently to profit or loss | |||
| Exchange (losses)/gains on translating foreign operations2 | (25) | 65 | |
| Items that will not be reclassified to profit or loss | |||
| Defined benefit plan actuarial (losses)/gains | 10 | (69) | 1 080 |
| Income tax relating to other comprehensive income | 13.2 | 19 | (302) |
| Other comprehensive income for the year, net of taxation | (75) | 843 | |
| Total comprehensive income for the year | 2 353 | 1 383 | |
| Profit attributable to: | |||
| Owners of Telkom | 2 422 | 535 | |
| Non-controlling interests | 6 | 5 | |
| Profit for the year | 2 428 | 540 | |
| Total comprehensive income attributable to: | |||
| Owners of Telkom | 2 347 | 1 378 | |
| Non-controlling interests | 6 | 5 | |
| Total comprehensive income for the year | 2 353 | 1 383 | |
| Basic earnings per share (cents) | 6 | 489.9 | 107.5 |
| Diluted earnings per share (cents) | 6 | 484.0 | 106.0 |
| 1 | Restated. Refer to notes 3.3.1.1 and 3.5. |
| 2 | This component of other comprehensive income does not attract any tax. |
