for the year ended 31 March 2021
| Number of shareholders |
Percentage | Holdings | Percentage | |
| Range of shareholders | ||||
|---|---|---|---|---|
| 1 – 100 shares | 60 167 | 70.66 | 1 978 854 | 0.39 |
| 101 – 1 000 shares | 22 002 | 25.84 | 5 898 719 | 1.15 |
| 1 001 – 10 000 shares | 2 294 | 2.69 | 6 388 061 | 1.25 |
| 10 001 – 50 000 shares | 360 | 0.42 | 8 229 011 | 1.61 |
| 50 001 – 100 000 shares | 99 | 0.12 | 6 771 899 | 1.32 |
| 100 001 – 1 000 000 shares | 188 | 0.22 | 56 988 026 | 11.15 |
| 1 000 001 and more shares | 45 | 0.05 | 424 885 669 | 83.13 |
| 85 155 | 100 | 511 140 239 | 100 | |
| Type of shareholder | ||||
| Banks/brokers | 121 | 0.14 | 93 829 824 | 18.36 |
| Close corporations | 42 | 0.05 | 109 801 | 0.02 |
| Endowment funds | 117 | 0.14 | 942 942 | 0.18 |
| Individuals | 81 707 | 95.95 | 15 943 095 | 3.12 |
| Insurance companies | 43 | 0.05 | 9 695 750 | 1.90 |
| Investment companies | 5 | 0.01 | 128 297 | 0.03 |
| Medical aid schemes | 15 | 0.02 | 549 128 | 0.11 |
| Mutual funds | 244 | 0.29 | 47 539 976 | 9.30 |
| Other corporations | 56 | 0.07 | 207 089 207 | 40.52 |
| Private companies | 143 | 0.17 | 2 327 758 | 0.46 |
| Public companies | 2 | 0.00 | 6 978 | 0.00 |
| Retirement funds | 736 | 0.86 | 114 419 042 | 22.39 |
| Treasury Stock | 5 | 0.01 | 17 485 597 | 3.42 |
| Trusts | 1 919 | 2.25 | 1 072 844 | 0.21 |
| 85 155 | 100 | 511 140 239 | 100 | |
| Geographical holdings by owner | ||||
| South Africa | 84 829 | 99.62 | 389 603 097 | 76.22 |
| United States | 50 | 0.06 | 56 121 329 | 10.98 |
| United Kingdom | 79 | 0.09 | 45 691 690 | 8.94 |
| Europe | 47 | 0.06 | 16 825 612 | 3.29 |
| Other | 150 | 0.18 | 2 898 511 | 0.57 |
| 85 155 | 100 | 511 140 239 | 100 |
| Holdings | Percentage | ||
| Beneficial shareholders of more than 2% | |||
|---|---|---|---|
| The Government of the Republic of South Africa | 207 038 058 | 40.51 | |
| Government Employees Pension Fund | 79 125 563 | 15.48 | |
| Telkom Treasury Stock | 17 485 597 | 3.42 | |
| 303 649 218 | 59.41 | ||
| Public and non-public shareholders | |||
| Non-public shareholders | 224 714 405 | 43.96 | |
| The Government of the Republic of South Africa | 207 038 058 | 40.51 | |
| Government buffer account | 9 461 | 0.00 | |
| Telkom Treasury Stock | 17 485 597 | 3.42 | |
| Executive and non-executive directors and prescribed officers* | 171 278 | 0.03 | |
| Subsidiaries’ directors* | 10 011 | 0.00 | |
| Public shareholders | |||
| Institutional and retail investors | 286 425 834 | 56 | |
| 511 140 239 | 100 | ||
| * | Director holdings consist of direct and indirect holdings. |
The information above is based on registered shareholders, except where only beneficial shareholders' information was available as at 31 March 2021.
