at 31 March 2021
| Notes | 31 March 2021 Rm |
Restated 31 March1 2020 Rm |
Restated 1 April1 2019 Rm |
|
| Assets | ||||
| Non-current assets | 47 901 | 45 071 | 37 961 | |
| Property, plant and equipment | 36 271 | 33 608 | 32 035 | |
| Right-of-use assets | 8 | 4 519 | 4 502 | – |
| Intangible assets | 4 605 | 4 739 | 4 521 | |
| Other investments | 115 | 62 | 78 | |
| Employee benefits | 10 | 1 317 | 992 | 729 |
| Other financial assets | 9 | 81 | 192 | 133 |
| Finance lease receivables | 270 | 148 | 210 | |
| Deferred taxation | 13.2 | 723 | 828 | 255 |
| Current assets | 15 930 | 16 315 | 14 783 | |
| Inventories | 11 | 1 026 | 972 | 1 267 |
| Income tax receivable | 91 | 9 | 76 | |
| Finance lease receivables | 228 | 106 | 108 | |
| Trade and other receivables | 18.1 | 7 227 | 7 019 | 7 425 |
| Contract assets | 18.2 | 1 747 | 1 979 | 2 161 |
| Other current assets | 19 | 459 | 536 | 357 |
| Other financial assets | 9 | 88 | 759 | 388 |
| Absa sinking fund investment | 14.2 | – | 161 | 1 573 |
| Investment in insurance cell captive | 61 | 46 | – | |
| Cash and cash equivalents | 12 | 5 003 | 4 728 | 1 428 |
| Assets classified as held for sale | – | – | 200 | |
| Total assets | 63 831 | 61 386 | 52 944 | |
| Equity and liabilities | ||||
| Equity attributable to owners of the parent | 31 366 | 29 390 | 29 527 | |
| Share capital | 5 050 | 5 050 | 5 050 | |
| Share-based compensation reserve | 1 036 | 835 | 512 | |
| Non-distributable reserves | 1 361 | 1 642 | 1 621 | |
| Retained earnings | 23 919 | 21 863 | 22 344 | |
| Non-controlling interests | (25) | (29) | 195 | |
| Total equity | 31 341 | 29 361 | 29 722 | |
| Non-current liabilities | 15 121 | 14 767 | 6 740 | |
| Interest-bearing debt | 15 | 10 173 | 10 105 | 4 840 |
| Lease liabilities | 8 | 3 761 | 3 708 | – |
| Provisions | 16 | 619 | 343 | 1 193 |
| Other financial liabilities | 9 | 107 | 62 | 79 |
| Deferred revenue | 235 | 396 | 466 | |
| Deferred taxation | 13.2 | 226 | 153 | 162 |
| Current liabilities | 17 369 | 17 258 | 16 482 | |
| Trade and other payables2 | 11 493 | 8 339 | 6 536 | |
| Shareholders for dividend | 31 | 31 | 29 | |
| Interest-bearing debt | 15 | 693 | 1 900 | 5 401 |
| Lease liabilities | 8 | 1 211 | 1 067 | – |
| Provisions | 16 | 1 613 | 2 006 | 1 362 |
| Deferred revenue | 1 696 | 1 754 | 1 396 | |
| Income tax payable | 13.3 | 9 | 1 240 | 1 335 |
| Other financial liabilities | 9 | 622 | 919 | 423 |
| Credit facilities utilised | 12 | 1 | 2 | – |
| Total liabilities | 32 490 | 32 025 | 23 222 | |
| Total equity and liabilities | 63 831 | 61 386 | 52 944 |
| 1 | Restated. Refer to notes 3.3.1.1 and 3.6. |
| 2 | Trade and other payables increased mainly driven by the growth in the Mobile business. |
