for the year ended 31 March 2021
for the year ended 31 March 2021
| Group | Company | ||||
| Notes | 31 March 2021 Rm |
31 March 2020 Rm |
31 March 2021 Rm |
31 March 2021 Rm |
|
| Cash flows from operating activities | 10 834 | 8 563 | 8 782 | 7 745 | |
| Cash receipts from customers | 43 790 | 43 239 | 39 646 | 42 551 | |
| Cash paid to suppliers and employees | (29 546) | (30 483) | (28 331) | (31 412) | |
| Cash generated from operations | 31 | 14 244 | 12 756 | 11 315 | 11 139 |
| Interest received | 332 | 212 | 243 | 168 | |
| Dividend received | – | – | 26 | – | |
| Finance charges paid | 33 | (1 291) | (1 374) | (1 434) | (1 626) |
| Taxation paid | 34 | (2 194) | (1 320) | (1 112) | (300) |
| Cash generated from operations before dividend paid | 11 091 | 10 274 | 9 038 | 9 381 | |
| Dividend paid | 35 | (257) | (1 711) | (256) | (1 636) |
| Cash flows utilised for investing activities | (8 056) | (5 961) | (7 164) | (5 642) | |
| Proceeds on disposal of property, plant and equipment and intangible assets | 6 | 28 | 3 | 10 | |
| Additions to assets for capital expansion | (8 172) | (7 712) | (7 459) | (6 935) | |
| Loans repaid by subsidiaries/(loans advanced to subsidiaries) | – | – | 128 | (8) | |
| Proceeds on disposal of SOX, BCX Nigeria and BCX Tanzania | – | 244 | – | – | |
| Transfer of funds from subsidiaries for sinking fund (preference share settlement reserve) | – | – | – | (209) | |
| Investments made by FutureMakers | (54) | (21) | – | – | |
| Withdrawal from the Absa sinking fund investment | 15.2.2 | 164 | 1 500 | 164 | 1 500 |
| Cash flows from financing activities | (2 502) | 696 | (2 810) | 555 | |
| Loans raised | 32 | 268 | 8 660 | 268 | 8 660 |
| Loans repaid | 32 | (1 400) | (6 950) | (1 400) | (6 950) |
| Other financing activities | – | (104) | – | (104) | |
| Purchase of shares for the Telkom and subsidiaries long-term incentive share scheme | (285) | (172) | (285) | (172) | |
| Acquisition of non-controlling interest in Yellow Pages | – | (160) | – | – | |
| Repayment of lease liability | (856) | (780) | (1 164) | (1 081) | |
| Repayment of derivatives | (734) | (176) | (734) | (176) | |
| Proceeds from derivatives | 505 | 378 | 505 | 378 | |
| Net increase/(decrease) in cash and cash equivalents | 276 | 3 298 | (1 192) | 2 658 | |
| Net cash and cash equivalents at 1 April | 4 726 | 1 428 | 3 233 | 575 | |
| Net cash and cash equivalents at the end of the year | 22 | 5 002 | 4 726 | 2 041 | 3 233 |
