for the year ended 31 March 2021
| 31 March 2021 Rm |
Restated 31 March* 2020 Rm |
|
| Balance at 1 April (as previously reported) | 29 475 | 29 768 |
|---|---|---|
| Attributable to owners of Telkom | 29 504 | 29 573 |
| Non-controlling interests | (29) | 195 |
| Restatement of third-party service costs* | (114) | (46) |
| Restated balance at 1 April | 29 361 | 29 722 |
| Correction of prior period error in the current year* | (44) | – |
| Total comprehensive income for the year | 2 353 | 1 383 |
| Profit for the year | 2 428 | 540 |
| Other comprehensive income | (75) | 843 |
| Exchange (losses)/gains on translating foreign operations | (25) | 65 |
| Net defined benefit plan remeasurements | (50) | 778 |
| Dividend declared | (256) | (1 713) |
| Disposal of subsidiary | – | (9) |
| Acquisition of non-controlling interest | – | (160) |
| Increase in share-based compensation reserve | 203 | 323 |
| Escrow shares realised for settlement to employees | 12 | (14) |
| Increase in treasury shares | (288) | (159) |
| Increase in treasury shares from Yellow Pages | – | (12) |
| Balance at the end of the year | 31 341 | 29 361 |
| Attributable to owners of Telkom | 31 366 | 29 390 |
| Non-controlling interests | (25) | (29) |
| * | Refer to note 3.3.1.1. |
