for the year ended 31 March 2021
| Notes | 31 March 2021 Rm |
31 March 2020 Rm |
|
| Cash flows from operating activities | 10 834 | 8 563 | |
|---|---|---|---|
| Cash receipts from customers | 43 790 | 43 239 | |
| Cash paid to suppliers and employees | (29 546) | (30 483) | |
| Cash generated from operations | 23 | 14 244 | 12 756 |
| Interest received | 332 | 212 | |
| Finance charges paid | (1 291) | (1 374) | |
| Taxation paid | (2 194) | (1 320) | |
| Cash generated from operations before dividend paid | 11 091 | 10 274 | |
| Dividend paid | (257) | (1 711) | |
| Cash flows utilised for investing activities | (8 056) | (5 961) | |
| Proceeds on disposal of property, plant and equipment and intangible assets | 6 | 28 | |
| Additions to assets for capital expansion | (8 172) | (7 712) | |
| Proceeds on disposal of SOX, BCX Nigeria and BCX Tanzania | – | 244 | |
| Investments made by FutureMakers | (54) | (21) | |
| Withdrawal from the Absa sinking fund investment | 164 | 1 500 | |
| Cash flows from financing activities | (2 502) | 696 | |
| Loans raised | 15 | 268 | 8 660 |
| Loans repaid | 15 | (1 400) | (6 950) |
| Other financing activities | – | (104) | |
| Purchase of shares for the Telkom and subsidiaries long-term incentive share scheme | (285) | (172) | |
| Acquisition of non-controlling interest in Yellow Pages | – | (160) | |
| Repayment of lease liability | (856) | (780) | |
| Repayment of derivatives | (734) | (176) | |
| Proceeds from derivatives | 505 | 378 | |
| Net increase in cash and cash equivalents | 276 | 3 298 | |
| Net cash and cash equivalents at 1 April | 4 726 | 1 428 | |
| Net cash and cash equivalents at the end of the year | 12 | 5 002 | 4 726 |
