| Attributable to equity holders of Telkom | |||||||
| Group | Share capital Rm |
Non- distributable reserves Rm |
Share-based compensation reserve Rm |
Retained earnings Rm |
Total Rm |
Non- controlling interest Rm |
Total equity Rm |
|---|---|---|---|---|---|---|---|
| Balance as at 1 April 2020 (as previously reported) | 5 050 | 1 642 | 835 | 21 977 | 29 504 | (29) | 29 475 |
| Restatement of third party service costs | – | – | – | (114) | (114) | – | (114) |
| Restated balance at 1 April | 5 050 | 1 642 | 835 | 21 863 | 29 390 | (29) | 29 361 |
| Correction of prior period error during 2021 | – | – | – | (44) | (44) | – | (44) |
| Total comprehensive income | – | (25) | – | 2 372 | 2 347 | 6 | 2 353 |
| Profit for the year | – | – | – | 2 422 | 2 422 | 6 | 2 428 |
| Other comprehensive income | – | (25) | – | (50) | (75) | – | (75) |
| Exchange losses on translating foreign operations | – | (25) | – | – | (25) | – | (25) |
| Net defined benefit plan remeasurements | – | – | – | (50) | (50) | – | (50) |
| Transactions with owners recorded directly in equity | |||||||
| Fair value movement on the sinking fund investment transferred to non-distributable reserves (refer to note 25) | – | 1 | – | (1) | – | – | – |
| Movement on the insurance service result transferred to non-distributable reserves (refer to note 25) | – | 15 | – | (15) | – | – | – |
| Increase in share-based compensation reserve (refer to note 24) | – | – | 154 | – | 154 | – | 154 |
| Increase in subsidiaries' share-based compensation reserve (refer to note 24) | – | – | 49 | – | 49 | – | 49 |
| Vesting of Telkom and BCX share plan (refer to note 24) | – | 2 | (2) | – | – | – | – |
| Escrow shares realised for settlement to employees (refer to note 25) | – | 12 | – | – | 12 | – | 12 |
| Increase in treasury shares (refer to note 25) | – | (286) | – | – | (286) | – | (286) |
| Dividend declared (refer to note 34) | – | – | – | (256) | (256) | – | (256) |
| Contributions by and distributions to non-controlling interest | |||||||
| Dividend declared1 | – | – | – | – | – | (2) | (2) |
| Balance at 31 March 2021 | 5 050 | 1 361 | 1 036 | 23 919 | 31 366 | (25) | 31 341 |
| Attributable to equity holders of Telkom | |||||||||||
| Group | Share capital Rm |
Non- distributable reserves Rm |
Share-based compensation reserve Rm |
Retained earnings Rm |
Total Rm |
Non- controlling interest Rm |
Total equity Rm |
||||
| Balance at 1 April 2021 (as previously reported) | 5 050 | 1 361 | 1 036 | 23 919 | 31 366 | (25) | 31 341 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total comprehensive income | – | 4 | – | 2 892 | 2 896 | 1 | 2 897 | ||||
| Profit for the year | – | – | – | 2 630 | 2 630 | 1 | 2 631 | ||||
| Other comprehensive income | – | 4 | – | 262 | 266 | – | 266 | ||||
| Exchange gains on translating foreign operations | – | 4 | – | – | 4 | – | 4 | ||||
| Net defined benefit plan remeasurements | – | – | – | 262 | 262 | – | 262 | ||||
| Transactions with owners recorded directly in equity | |||||||||||
| Movement on the insurance service result transferred to non-distributable reserves (refer to note 25) | – | (2) | – | 2 | – | – | – | ||||
| Increase in share-based compensation reserve (refer to note 24) | – | – | 164 | – | 164 | – | 164 | ||||
| Increase in subsidiaries' share-based compensation reserve (refer to note 24) | – | – | 39 | – | 39 | – | 39 | ||||
| Vesting of Telkom and BCX share plan (refer to note 25) | – | 1 | (1) | – | – | – | – | ||||
| Increase in treasury shares (refer to note 25)2 | – | (396) | – | – | (396) | – | (396) | ||||
| Contributions by and distributions to non-controlling interest | |||||||||||
| Dividend declared1 | – | – | – | – | – | (1) | (1) | ||||
| Balance at 31 March 2022 | 5 050 | 968 | 1 238 | 26 813 | 34 069 | (25) | 34 044 | ||||
|
|||||||||||
| Attributable to equity holders of Telkom | |||||||
| Company | Share capital Rm |
Non- distributable reserves Rm |
Share-based compensation reserve Rm |
Retained earnings Rm |
Total equity Rm |
||
| Balance as at 1 April 2020 (as previously reported) | 5 050 | 989 | 810 | 19 709 | 26 558 | ||
|---|---|---|---|---|---|---|---|
| Total comprehensive income | – | – | – | 1 680 | 1 680 | ||
| Profit for the year | – | – | – | 1 730 | 1 730 | ||
| Other comprehensive income | – | – | – | (50) | (50) | ||
| Net defined benefit plan remeasurements | – | – | – | (50) | (50) | ||
| Transactions with owners recorded directly in equity | |||||||
| Fair value movement on the sinking fund investment transferred to non-distributable reserves (refer to note 25) | – | 1 | – | (1) | – | ||
| Movement on the insurance service result transferred to non-distributable reserves (refer to note 25) | – | 15 | – | (15) | – | ||
| Increase in treasury shares (refer to note 25) | – | (285) | – | – | (285) | ||
| Escrow shares realised for settlement to employees (refer to note 25) | – | 12 | – | – | 12 | ||
| Increase in share-based compensation reserve (refer to note 24) | – | – | 154 | – | 154 | ||
| Dividend declared (refer to note 34) | – | – | – | (256) | (256) | ||
| Balance at 31 March 2021 | 5 050 | 732 | 964 | 21 117 | 27 863 | ||
| Balance at 1 April 2021 (as previously reported) | 5 050 | 732 | 964 | 21 117 | 27 863 | ||
| Total comprehensive income | – | – | – | 5 075 | 5 075 | ||
| Profit for the year | – | – | – | 4 814 | 4 814 | ||
| Other comprehensive income | – | – | – | 261 | 261 | ||
| Net defined benefit plan remeasurements | – | – | – | 261 | 261 | ||
| Transactions with owners recorded directly in equity | |||||||
| Movement on the insurance service result transferred to non-distributable reserves (refer to note 25) | – | (2) | – | 2 | – | ||
| Increase in treasury shares (refer to note 25)1 | – | (204) | – | – | (204) | ||
| Increase in share-based compensation reserve (refer to note 24) | – | – | 164 | – | 164 | ||
| Balance at 31 March 2022 | 5 050 | 526 | 1 128 | 26 194 | 32 898 | ||
|
|||||||