| Number of shareholders |
Percentage | Holdings | Percentage | |
| Range of shareholders | ||||
| 1 - 100 shares | 61 105 | 70.03 | 1 957 709 | 0.38 |
| 101 - 1 000 shares | 22 582 | 25.88 | 6 003 573 | 1.17 |
| 1 001 - 10 000 shares | 2 806 | 3.22 | 7 623 393 | 1.49 |
| 10 001 - 50 000 shares | 402 | 0.46 | 8 924 934 | 1.75 |
| 50 001 - 100 000 shares | 111 | 0.13 | 7 986 379 | 1.56 |
| 100 001 - 1 000 000 shares | 214 | 0.25 | 64 468 275 | 12.61 |
| 1 000 001 and more shares | 40 | 0.05 | 414 175 976 | 81.03 |
| 87 260 | 100 | 511 140 239 | 100 | |
| Type of shareholder | ||||
| Banks/brokers | 97 | 0.11 | 70 664 751 | 13.82 |
| Close corporations | 39 | 0.04 | 88 932 | 0.02 |
| Endowment funds | 119 | 0.14 | 1 047 597 | 0.20 |
| Individuals | 84 007 | 96.27 | 17 164 278 | 3.36 |
| Insurance companies | 51 | 0.06 | 8 141 238 | 1.59 |
| Investment companies | 4 | 0.00 | 978 332 | 0.19 |
| Medical aid schemes | 19 | 0.02 | 1 121 207 | 0.22 |
| Mutual funds | 243 | 0.28 | 57 483 847 | 11.25 |
| Other corporations | 78 | 0.09 | 207 118 678 | 40.52 |
| Private companies | 191 | 0.22 | 6 405 971 | 1.25 |
| Public companies | 2 | 0.00 | 8 278 | 0.00 |
| Retirement funds | 338 | 0.39 | 120 649 354 | 23.60 |
| Telkom Treasury Stock | 5 | 0.01 | 18 837 135 | 3.69 |
| Trusts | 2 067 | 2.37 | 1 430 641 | 0.28 |
| 87 260 | 100 | 511 140 239 | 100 | |
| Geographical holdings by owner | ||||
| South Africa | 86 987 | 99.69 | 423 792 120 | 82.91 |
| United States | 35 | 0.04 | 59 862 720 | 11.71 |
| United Kingdom | 68 | 0.08 | 19 709 669 | 3.86 |
| Europe | 31 | 0.04 | 4 714 556 | 0.92 |
| Other | 139 | 0.16 | 3 061 174 | 0.60 |
| 87 260 | 100 | 511 140 239 | 100 |
| Holdings | Percentage | |||
| Beneficial shareholders of more than 2% | ||||
| The Government of the Republic of South Africa | 207 038 058 | 40.51 | ||
| Government Employees Pension Fund | 77 316 959 | 15.13 | ||
| Telkom Treasury Stock | 18 837 135 | 3.69 | ||
| 303 192 152 | 59.33 | |||
| Foreign custodians holding 2% or more | ||||
| State Street Bank & Trust Co (Custodian) | 21 921 693 | 4.29 | ||
| Citibank (Custodian) | 20 271 604 | 3.97 | ||
| Bank of New York (Custodian) | 13 265 224 | 2.60 | ||
| 55 458 521 | 10.86 | |||
| Public and non-public shareholders | ||||
| Non-public shareholders | 225 967 056 | 44.22 | ||
| The Government of the Republic of South Africa | 207 038 058 | 40.51 | ||
| Government buffer account | 9 461 | 0.00 | ||
| Telkom Treasury Stock | 18 837 135 | 3.69 | ||
| Executive and Non-executive Directors and prescribed officers and their respective associates1 | 49 453 | 0.01 | ||
| Subsidiaries Directors1 | 32 949 | 0.01 | ||
| Public shareholders | ||||
| Institutional and retail investors | 285 173 183 | 55.78 | ||
| 511 140 239 | 100 | |||
|
The information above is based on registered shareholders, except where only beneficial shareholders' information was available as at 31 March 2022.