This section provides insight into our share and debt holding as at 31 March 2025.
| 1 | Institutional shareholders comprise various companies, the majority of which are based in South Africa, the USA, the UK and Europe. |
| 2 | The Department of Communications and Digital Technologies is the shareholder representative of the South African Government. |
| 3 | Non-institutional shareholders comprise private and individual investors not in the companies sector. |
| 4 | The treasury shares belong to Telkom and have not been issued to the public. |
| 1 | This excludes government. |
| 2 | This excludes the Public Investment Corporation SOC Ltd (PIC) as it has multiple investment styles. |
| Telkom credit ratings |
S&P Global Ratings |
| Long-term global scale | BB |
| Long-term national scale | zaAAA |
| Outlook | Positive |
| Last review date | November 2024 |
| South African listed debt |
TL28 | TL33 |
| TL29 | TL34 | |
| TL31 | TL35 | |
| TL32 |