This section provides insight into our shares and debt holding for the year ended 31 March 2023.
Equity shareholding
| 1 | This excludes government. |
| 2 | This excludes the Public Investment Corporation SOC Ltd (PIC) as it has multiple investment styles. |
Telkom’s share price performance versus the FTSE/JSE Telecoms Index and the JSE All Share Index (rebased to 100)
| Telkom credit ratings | Moody’s Investors Service | Standard and Poor’s |
| Long-term global scale | Ba2 | BB |
| Long-term national scale | Aa1.za | – |
| Outlook | Stable | Stable |
| Last review date | March 2023 | March 2023 |
| South African listed debt | TL25 | TL30 |
| TL26 | TL31 | |
| TL27 | TL32 | |
| TL28 | TL33 | |
| TL29 |